CIENCIA - Ministerio de Ciencia, Innovación y Universidades >
... >
Ciencia e Innovación frente al Coronavirus >
Investigaciones
>
Projects in diagnosis
European funding
| Project | Centre involved | Description |
|---|---|---|
| CoNVaT - Combating 2019-nCoV: Advanced Nanobiosensing platforms for POC global diagnostics and surveillance | Catalan Institute of Nanoscience and Nanotechnology (ICN2) | This project aims to offer a new device based on optical biosensor nanotechnology that will allow the detection of the coronavirus in about 30 minutes, directly from the patient's sample and without the need to perform the analyses in clinical laboratories. In addition, it can be used for the analysis of different types of coronavirus present in reservoir animals, so that a possible evolution of these viruses can be monitored and monitored and future infectious outbreaks in humans can be prevented. |
Funding COVID-19 Fund
| Project | Centre involved | Description |
|---|---|---|
| Rapid colorimetric diagnostic test | IMDEA NANOSCIENCE | A study that seeks to confirm the effectiveness of a novel rapid diagnostic test that would reduce the waiting time required for PCR tests and that, thanks to a nanotechnology that allows staining in the patient's samples, would facilitate and speed up the reading of the test results. |
| Rapid diagnostic test based on PCR modification | Institute of Health Research (INCLIVA) | Project of the Institute of Health Research of the Clinical Hospital of Valencia (INCLIVA), which aims to reduce the time it takes for the diagnostic method by PCR (Polymerase Chain Reaction, the most reliable diagnostic test) to offer the results to health professionals. |
| Virus-Host Binding Antibody Identification System | Instituto de Investigación e Innovación en Ciencias Biomédicas de la Provincia de Cádiz (INIBICA) | Identification of immunoglobulin (IgG) antibodies capable of interrupting the interaction of the virus with its cellular receptor thanks to the use of nanosensors. These IgG proteins, which protect the body after suffering an infection by acting as antibodies against the disease, are able to stop the binding of the virus to the cells it infects. This diagnostic project, based on nanotechnology, is led by the Biomedical Research and Innovation Institute of Cadiz (INIBICA). |
| Early diagnosis of COVID-19 by isolating exosomes in individuals suspected of the disease | Aragonese Institute of Health Sciences (IACS) | Look for an alternative to diagnosis by studying the search for fragments of the virus in small vesicles found in the blood, called exosomes. |
| Diagnosis of SARS-CoV-2 by amplification of phi29 polymerase | National Cancer Research Center (CNIO) and (CBMSO) | It uses the phage Phi29 as the basis of a new strategy to more quickly amplify the SARS-CoV-2 sequences. With this strategy, the virus could be detected in less than an hour, using a simple technique and without the need for specialized equipment, which would facilitate the mass detection of infected people, including asymptomatic cases. |
| Design of molecular beacons for the rapid and effective identification of SARS-CoV-2 RNA species in COVID-19 patient samples | Center for Research in Nanomaterials and Nanotechnology (CINN-CSIC) | It coordinates a project that will use fluorescent beacons to diagnose SARS-CoV-2 infection, with the aim of achieving a diagnosis of acute disease in less than 60 minutes. The investigation would be concluded, with the aim of escalating, in two months. |
| Rapid serological testing for combined detection of IgG and IgM against SARS-CoV-2 | Rovira i Virgili University | Coordina un estudio sobre el uso de nanopartículas de carbono unidas a anticuerpos para detectar inmunoglobulinas IgG e IgM en test rápidos. Industrial scaling is considered simple and would be one of the first nanocarbon tests in the world. |
CDTI funding
| Project | Centre involved | Description |
|---|---|---|
| Viral Diagnostic and Research Center for SARS-CoV-2 | ALLERGY THERAPEUTICS IBERICA SL | The objective of ATIb is to enable a white room of its facilities to perform diagnosis of patients affected by COVID-19 through the PCR technique. The same room will be used by the company in future projects to carry out research work on treatments against the coronavirus. |
| Development of a new methodology for the diagnosis and personalized treatment of infectious diseases | ROCHE DIAGNOSTICS, SL. | The development of a centralized whole genome sequencing platform will make it possible to detect the mutations present in the viral or bacterial population, as well as to study the variants of the host genome associated with therapeutic failure. The joint development with bioinformatics tools and algorithms will make it possible to obtain several products with direct clinical application and the management of patients so far with a non-existent diagnosis in terms of speed, efficiency and complexity. |
| Development of a rapid diagnostic kit for the SARS-CoV-2 virus by lateral flow chromatography | LINCBIOTECH SL | Development of a rapid diagnostic kit for the SARS-CoV-2 virus based on lateral flow chromatography. |
| Development of rapid diagnostic kit for patients with diagnosis or suspicion of COVID-19 | ATRYS HEALTH SA | COVIG3. Development of rapid diagnostic kit for immunization against coronavirus (SARS-CoV-2) in patients with diagnosis or suspicion of COVID-19. |
Others
| Project | Centre involved | Description |
|---|---|---|
| Develop applicable early disease diagnostic tools and technologies where the patient is located | Institute of Advanced Chemistry of Catalonia | (Point-of-care or PoC calls, which are made in situ, either by health personnel or by the patient himself) and reduce the economic burden that COVID-19 entails. |
| Designing molecular beacons for the rapid and effective identification of SARS-CoV-2 in COVID-19 patient samples | Center for Research in Nanomaterials and Nanotechnology | The goal is to dramatically reduce the times and costs of virus detection. This diagnostic technique would facilitate the screening of patients with COVID-19 symptoms quickly, accurately and at low cost. |
Form sent successfully. Thanks for the comment.