CIENCIA - Ministerio de Ciencia, Innovación y Universidades >
... >
Ciencia e Innovación frente al Coronavirus >
Investigaciones
>
Studies on infection in pregnant patients
Funding COVID-19 Fund
| Project | Centre involved | Description |
|---|---|---|
| Epidemiological record of pregnant women with COVID-19 | Hospital Puerta de Hierro in Majadahonda (Biomedical Research Foundation) | It leads the development of an epidemiological registry of pregnant women with COVID-19. The objective is to rule out vertical transmission of the disease from mothers to newborns, and to know the rate of cesarean sections, instrumental deliveries and eutocic deliveries in this group of patients. |
| Gestation and COVID-19: clinical and microbiological study (GESTA COVID-19) | Vall d'Hebron Research Institute | The Research Institute Foundation of the Hospital Valle de Hebron in Barcelona coordinates a clinical and epidemiological research that tries to rule out the vertical transmission of the COVID-19 disease from mother to newborn and that will study morbidity and mortality in pregnant women and newborns. |
| [Echographic monitoring in pregnant women with COVID-19 infection]. Risks associated with severe infection and the trimester of pregnancy | August Pi i Sunyer Biomedical Research Institute (IDIBAPS) | It will study the possible impact of severe infection on fetuses during pregnancy, carrying out an echographic follow-up on infected pregnant women. |
| Clinical and immunovirological aspects of SARS-CoV-2 infection in a cohort of pregnant women and newborns | Gregorio Marañón Hospital (Biomedical Research Foundation) | It also seeks to know the clinical and immunovirological aspects of SARS-CoV-2 infection in a cohort of pregnant women and newborns. It is the objective of a study led by the Biomedical Research Foundation of the Gregorio Marañón Hospital in Madrid, which will try to increase knowledge about the depth in the transmission of infection and the immune response against SARS-CoV-2 in these risk groups. |
| Seroprevalence versus SARS-CoV-2 in pregnant women and newborns | Fundación Instituto de Investigación Marqués de Valdecilla (IDIVAL) | Coordinates a seroprevalence study against SARS-CoV-2 in pregnant women and newborns. The objective of this research is to know the dynamics of infection in pregnant women and their newborns, the impact that the epidemic has produced in the care of pregnancy, childbirth and neonatal period, and the evolution of the prevalence of infection in the women studied. |
Form sent successfully. Thanks for the comment.