CIENCIA - Ministerio de Ciencia, Innovación y Universidades >
... >
Ciencia e Innovación frente al Coronavirus >
Investigaciones
>
Studies in clinical manifestations
Funding COVID-19 Fund
| Project | Centre involved | Description |
|---|---|---|
| Short-, medium- and long-term effect of coronavirus disease 2019 on the cardiovascular system | August Pi i Sunyer Biomedical Research Institute (IDIBAPS) | Coordinates an analysis on the short-, medium- and long-term effects of cardiovascular disease in relation to COVID-19. The study will be carried out at 30 days, 6 months and the year in patients who have overcome the disease, and will provide new data to improve the early management of those affected. |
| [Neurological involvement in clinically relevant COVID-19 disease]. Is there a NEURO-COVID-19 disease? | Foundation for the Research of Malaga in Biomedicine and Health (FIMABIS) | The objective is to improve the clinical, biological and molecular characterization of the disease to optimize its management in chronic and acute phase, through a medium and long term follow-up of cured patients who developed neurological problems during COVID-19. |
| SARS-CoV-2 infection in patients with inflammatory disease | Mutual Foundation of Terrassa | He leads a study that analyzes COVID-19 in patients with inflammatory bowel disease (IBD), and analyzes how treatments for IBD can affect the development of the disease. |
| Role of NK cells in the susceptibility and prognosis of SARS-CoV-2 (COVID-19) infection | Murcian Institute for Biomedical Research (IMIB) | The main objective is the localization of patients likely to receive antiviral and anti-immune therapies early. The role of NK cells in susceptibility and prognosis of infection will be analyzed. |
| [Derivation and validation of a prognostic scale in COVID-19 pneumonia]. National multicentric study | La Fe Health Research Institute | Project that seeks to validate a prognostic scale in cases of COVID-19 pneumonia. This multicenter study will stratify patients to improve their management, identifying the most serious prognoses to optimize treatment and the use of health resources. |
| Residual pulmonary fibrosis and lung capacity in SARS-CoV-2 survivors | Rioja Health Foundation | Study on the effects of residual pulmonary fibrosis and lung capacity in cured patients. Improving the biological, molecular and clinical characterization of COVID-19 is among the objectives, for which epidemiological aspects and prognostic factors will be analyzed. |
| COVID-19 in patients with heart failure and family heart disease | Foundation for Health Training and Research in the Region of Murcia (FFIS) | He heads a project to create an online platform for the registration of cases of patients with COVID-19 and previous heart failure or family heart disease. El registro incluirá información demográfica básica, diagnósticos previos, sintomatología, tratamientos previos e intervenciones necesarias durante el ingreso hospitalario. |
| Study of the viral load of SARS-CoV-2 in the respiratory tract and blood as a factor associated with the prognosis of COVID-19 in adults | Andalusian Public Foundation for the Management of Health Research in Seville (FISEVI) | Study on the viral load of SARS-CoV-2 in the respiratory tract and blood, as a factor associated with the prognosis of COVID-19 in adults. Factors associated with the development of pneumonia and the evolution of the disease will be analyzed, measuring the need for assisted ventilation and the rates of healing or death. |
| Genetic determinants and genomic biomarkers of risk in patients with SARS-Cov-2 infection | Consortium Center for Biomedical Research in Red, M.P, (CIBER) | Study on genetic determinants and genomic biomarkers of risk in patients with COVID-19. The work will analyze the predisposition to develop the disease in its most serious forms, looking for markers of therapeutic response. |
| Registration of SARS-CoV-2 infection in patients with hemoglobinopathies and/or splenectomies: epidemiological surveillance and study of morbidity and mortality in risk groups | Gregorio Marañón Hospital (Biomedical Research Foundation) | Coordinates a study in pediatric immunodeficiency patients that will try to develop a registry of SARS-CoV-2 infection in patients with hemoglobinopathies and/or splenectomized. Epidemiological surveillance will be carried out and morbidity and mortality in these risk groups will be studied. |
| EMCOVID-19: Multiple Sclerosis and COVID-19 | Institute of Biomedical Research of Lleida (IRBLleida) | It investigates the relationship between multiple sclerosis and COVID-19, trying to describe the immune cascade produced in the infection in patients with basic immune diseases, and the protective or susceptibility factor to infection of the treatments used for multiple sclerosis. |
| Registration of patients with inflammatory and autoimmune diseases with SARS-CoV2 infection | Fundación Instituto de Investigación Marqués de Valdecilla (IDIVAL) | Coordinates the development of a registry of patients with inflammatory and autoimmune diseases and infection with SARS-CoV2. The objective is to know the risk and specific prognosis in this group of patients. |
| Characterization and management of Post Intensive Care Syndrome in COVID patients | Parc Taulí Foundation | Research that seeks more knowledge about patients who have overcome the disease after being hospitalized in Intensive Care Units. A combined monitoring system, with technological solutions and face-to-face visits, will be implemented in patients who have overcome a critical episode, with the aim of early detection of specific treatment needs or physical and cognitive rehabilitation. |
| Prevalence of COVID-19 in patients with chronic inflammatory arthritis under treatment | Vall d'Hebron Research Institute | Study on the prevalence of COVID-19 in patients with chronic inflammatory arthritis. It is expected to confirm a lower prevalence of the disease in these patients, which will allow the establishment of clinical practice recommendations. |
| Identification of the dynamic transcripomic profile in patients with COVID-19 and acute respiratory distress syndrome (TRANSCOVID) | Biomedical Research Institute of Bellvitge (IDIBELL) | It will analyze acute respiratory distress syndrome in the TRANSCOVID project to determine the dynamic transcriptomic profile of adult patients hospitalized for COVID-19 and characterize the subgroup that develops severe disease (ARDS). |
| Evolution of the inflammatory profile and redox status in COVID-19 patients: Possible therapeutic targets? | University Clinical Hospital of Valladolid | It coordinates a project that studies the evolution of the inflammatory profile in COVID-19 patients, with the aim of locating possible therapeutic targets. The objectives are to improve the clinical, biological and molecular characterization of the disease, facilitate the prognostic stratification of severity and mortality, determine the main associated complications and describe a source of possible new innovative treatments. |
| MIND/COVID-19: Mental health Impact and NeeDs associated with COVID-19: a comprehensive national evaluation in Spain | Foundation of the Mar Institute for Biomedical Research (FIMIB) | It analyzes the impact of the pandemic on the mental health of the population through a follow-up of cases in primary care and hospital. Among the possible consequences of the pandemic to be studied are post-traumatic stress disorder, anxiety, depression, alcohol consumption and various possible dysfunctions in the paediatric population. |
| Radiographic screening, chest inspection in patients with COVID-19 | Institute of Corpuscular Physics (IFIC-CSIC) | Coordinates a project based on radiographic screening of chest inspection in patients with COVID-19. Using machine learning technologies, research will help develop a radiological screening system based on artificial intelligence to help identify the most serious cases of the disease. |
| Multicentric observational record of patients with SARS-CoV-2 infection in Spanish ucip (SECIP-COVID) | Gregorio Marañón Hospital (Biomedical Research Foundation) | It leads a multicentric observational registry of patients with SARS-CoV-2 infection in Spanish pediatric ICUs. The objectives are to know the clinical situation of pediatric patients in the ICU, to analyze the therapeutic and support measures employed, to characterize the clinical course of cases, to improve the assistance to severe pediatric patients and to evaluate the measures established to prevent nosocomial transmission of the disease. |
| Impact of the COVID-19 pandemic on the mental health of workers in health devices. International multicentric study: The COVID-19 HEROES study | University Hospital La Paz (Foundation for Biomedical Research) | Coordinates the project ‘The COVID-19 heroes study’ on the impact of the pandemic on the mental health of workers in healthcare devices. Given the magnitude of the psychosocial impact of the pandemic and the public health problem that can represent exposure to the pandemic and its derivatives suffered by health device workers, this prospective, multi-center, 12-month follow-up cohort study will identify stress factors and possible protective measures. |
| Determination of phenotypes predictors of complications in COVID-19 and evaluation of the efficacy of immunosuppressive treatments | Andalusian Public Foundation for the Management of Health Research in Seville (FISEVI) | He works on the determination of phenotypes predicting complications in COVID-19 and on the evaluation of the efficacy of immunosuppressive treatments. The objective of the project is to identify predictive phenotypes of the need for mechanical ventilation in the initial evaluation of patients and their evolution in the first days of admission, and to evaluate the efficacy and safety of immunosuppressive treatments used in patients without mechanical ventilation with elevated markers of macrophagic activation syndrome. |
| Safety of breastfeeding (LM) in SARS-COV-2 confirmed infection (COVID-19) | University Hospital La Paz (Foundation for Biomedical Research) | She leads a study on breastfeeding in the transfer of possible protective factors against SARS-CoV-2. The researchers will analyze their potential benefits and safety, understood as exclusion as a potential source of transmission and cause of disease, and will analyze the transfer of immunological/inflammatory factors and microbiological markers potentially associated with COVID-19 severity. |
| Changes in lung function tests in patients with COVID-19 pneumonia | University Clinical Hospital of Valencia | It coordinates research that will study changes in lung function tests in patients with COVID-19 pneumonia according to severity level at 4 and 26 weeks after hospital discharge. The study includes tests such as forced spirometry, measurement of static lung volumes by plethysmography, and carbon monoxide lung diffusion tests. |
| COVID-19 infection in HIV-infected patients included in CoRIS | Gregorio Marañón Hospital (Biomedical Research Foundation) | Study on the relationship between COVID-19 disease and HIV infection, which will analyze COVID-19 infection in HIV-infected patients included in the Aids Research Network (RIS). It will try to know the incidence of symptomatic and asymptomatic infection in this population group, describe the duration of income and mortality and describe the prognostic factors that require the use of intensive care and mechanical ventilation, length of income and mortality. |
| Response Th1/Th2/Th17/Treg and TLRs/KIR receptors in clinical evolution of COVID19 | Foundation for Biomedical Research of the Ramón y Cajal Hospital (FIBio-HRC) | He leads research designed to respond to the clinical need to predict early enough which patients at the time of admission will be most at risk of developing a serious lung complication. Since the immune response is crucial in patients from the 5-7 day of symptom evolution, the goal is to know why certain patients trigger an exaggerated immune response that aggravates their clinical situation (cytokine storm). To this end, the immunological response of Th1/Th2/Th17/Treg and TLRs/KIR receptors will be analyzed in relation to the clinical evolution of the disease. |
CDTI funding
| Project | Centre involved | Description |
|---|---|---|
| Automation of processes and state-of-the-art products of bottles for clinical analysis | KEYLAB SL | KEYLAB seeks to incorporate different state-of-the-art industrial equipment to automate industrial processes and develop new bottles for clinical analysis differentiated to those currently existing in the market. |
Form sent successfully. Thanks for the comment.