Statistics on funding and spending of Spanish public universities
Latest published data: Year 2023. Published: 13 de marzo de 2026 (actualización el 26 de marzo de 2026)
Knowledge of the budgetary and financial situation of Spanish public universities.
| PERIOD | TOTAL CAPÍTULOS 3, 4, 5, 6, 7, 8 Y 9 (M €) | CURRENT OPERATIONS CHAPTERS 3, 4 AND 5 (M €) | NON-FINANCIAL TRANSACTIONS CHAPTERS 3, 4, 5, 6 AND 7 (M €) |
| 2023 | 12457.78 | 10213,87 | 12383,60 |
| 2022 | 11691.30 | 9544,20 | 11614,10 |
| 2021 | 10816.30 | 8975,00 | 10764,90 |
| 2020 | 10331.80 | 8880,60 | 10263,70 |
| 2019 | 10076.20 | 8442,60 | 9871.20 |
| 2018 | 9597,70 | 8114,20 | 9420,90 |
| 2017 | 9416.00 | 7974.00 | 9359,30 |
| 2016 | 9317,70 | 7886,70 | 9241,20 |
| 2015 | 9031,00 | 7741,60 | 8907,70 |
| 2014 | 8762,30 | 7550,60 | 8650,60 |
| 2013 | 9115,30 | 7659.20 | 8916.60 |
| 2012 | 9174,00 | 7763,60 | 9007,90 |
.
Chapter 3: Taxes, public prices and other income. Chapter 4: Current transfers. Chapter 5: Patrimonial income. Chapter 6: Alienation of real investments. Chapter 7: Transfers of capital. Chapter 8: Financial assets. Chapter 9: Financial liabilities
Indicators of implementation of the expenditure budget
Indicators of implementation of the income budget
Financial indicators
Sistema Integrado de Información Universitaria
Consultas Estadísticas Universitarias