CIENCIA - Ministerio de Ciencia, Innovación y Universidades >
... >
Ciencia e Innovación frente al Coronavirus >
Investigaciones
>
Projects in prevention
Funding COVID-19 Fund
| Project | Centre involved | Description |
|---|---|---|
| Development of a physical detection system for SARS-CoV-2 on potentially contaminated surfaces | University of Seville, Institute of Biomedicine of Seville, Group of Technical Specialists in the Deactivation of Explosive Devices (TEDAX) of the National Police | Development of an optical surface visualization system with the aim of being able to identify residues of the virus where it has been present. With the help of cameras that handle various light spectrums, it would be possible to ‘see’ the SARS-CoV-2 in a room, for example. The research is carried out by the University of Seville, the Institute of Biomedicine of Seville and the Group of Technicians Specializing in the Deactivation of Explosive Devices (TEDAX) of the National Police. |
| Use of ozone for the reuse of personal protective equipment (PPE). Studio O3CoVid19PPE | Fundación Canaria Institute of Health Research of the Canary Islands (FIISC) | Investigate the use of ozone for the reuse of personal protective equipment (PPE). The O3CoVid19PPE Study is based on the ability of ozone at low concentrations to eliminate viruses quickly. If this capability is demonstrated in SARS-CoV-2, ozone could be used to inactivate the virus in EPI and facilitate the reuse and availability of these equipment for professionals, and to decrease the number of EPI removal procedures as a risk factor. |
| Incidence and characterization of low/high risk complication profiles in people >60 years with COVID19. | IDIAP Jordi Gol - University Institute of Research in Primary Care | It seeks to know the incidence and characterization of low/high risk profiles of COVID-19 complication in people over 60 years of age. The study will establish a predictive algorithm on the possibility of sudden worsening and the need for hospitalization and admission to the ICU of this group of patients. |
| Study of contamination of surfaces and personal protective equipment by patients with severe respiratory infection by SARS-CoV-2 | Vall d'Hebron Research Institute | The project aims to determine the degree of contamination of the surfaces and personal protective equipment of patients with COVID-19 treated with high flow nasal cannulas (CNAF) or mechanical ventilation (VM) that require admission to the Intensive Medicine Service. |
CDTI funding
| Project | Centre involved | Description |
|---|---|---|
Acquisition of new machines for the manufacture of high quality masks | NORWEGIAN S.L. | NORWECO acquires new machinery to become a national and international reference company in the production of sanitary materials, such as surgical masks and particle masks. |
| >Design and development of an aerial robot for the automatic disinfection of COVID-19 in areas of logistics activity | AIRVANT ENVIRONMENTAL MEASUREMENTS S.L. | The PrevenZAL COVID19 project proposes a design and development of an aerial robot that allows the automated disinfection of COVID-19 from containers and palletized merchandise in processes within the so-called Logistics Activity Zones and key Polygons for the supply chain, guaranteeing health security in the rest of the chain through an agile, efficient and easy to implement system. |
| DITECPESA, S.A. | PROTOCOL19 will deploy a new tensoactive formulation for the protection and disinfection of public open spaces and infrastructures with maximized antiseptic-antibacterial efficacy and prolonged effect through permanent fixation to the surface of these. | |
Traceability system to contain outbreaks of infections in socio-sanitary centers | MYSPHERA S.L. | Contact monitoring system and traceability of patients and professionals to contain outbreaks of infections in socio-sanitary centers. |
| TEMAER HOSPITALARIA, S.A. | Development of a FFP2 mask production line. | |
Development of a solution for the disinfection and purification of air and indoor surfaces | AIRTECNICS EXPORT S.L. | Development of a technological solution innocuous for people for the disinfection and purification of air and surfaces of the interior environments of the health sector. |
Development of LED luminaires for virus and bacteria disinfection | SUTELCO, S.A. | Development of LED luminaires for virus and bacteria disinfection. |
| ANEUM LED S.L. | Intelligent biocide system activated with LED technology. | |
| INDUSTRIAS BITEX, S.A. | R&D of a new line of textiles with bacterial and virucidal action against the coronavirus for the contract sector, geriatrics and hospitals. | |
| DNT NONWOVEN FABRICS SOCIEDAD ANONIMA | Installation meltblown production line. | |
| OIARSO, S.COOP.LTDA. | Investments for the production of IIR surgical masks. |
Others
| Project | Centre involved | Description |
|---|---|---|
| Analysis of textile fabrics | Advanced Microscopy Laboratory (ICTS ELCMI) | It analyzes textile fabrics from Personal Protective Equipment (EPI) in the SEM (scanning electron microscope), supplied by several suppliers with the aim of evaluating the best filtering against the virus. |
| Knowledge and detection of the presence of the virus in the air quickly and in real time | Severo Ochoa Molecular Biology Center (CSIC-UAM) | It will make it possible to understand the spread of the virus in hospitals and develop effective methods of control and inactivation of the virus in the air. These technologies can be applied to monitor the transmission of the virus in urban public environments (metro, bus, shops…). |
Form sent successfully. Thanks for the comment.